1
/
of
10
Christmas Pajamas Family Matching Set – New Year PJs for Dad, Mom, Kids & Baby
Christmas Pajamas Family Matching Set – New Year PJs for Dad, Mom, Kids & Baby
Regular price
$21.99
Regular price
Sale price
$21.99
Unit price
/
per
20 reviews
Couldn't load pickup availability
Product Information
- Material: Soft, breathable polyester fiber (skin-friendly & comfortable for all ages).
- Style: Simple, stylish, and festive with adorable prints.
-
Features:
- Family-themed prints (Christmas trees, snowflakes, reindeer, etc.).
- Elastic waistbands for a snug fit.
- Machine washable (easy care).
- Color: As pictured (vibrant, holiday-themed shades).
Dad / Father Size Chart
SIZE | Clothes Length | Bust | Sleeve Length | Pants Length | Waist | |||||
---|---|---|---|---|---|---|---|---|---|---|
cm | inch" | cm | inch" | cm | inch" | cm | inch" | cm | inch" | |
S | 70 | 27.56 | 106 | 41.73 | 62 | 24.41 | 105 | 41.34 | 108 | 42.52 |
M | 72 | 28.35 | 112 | 44.09 | 63.2 | 24.88 | 107 | 42.13 | 114 | 44.88 |
L | 74 | 29.13 | 118 | 46.46 | 64.5 | 25.39 | 109 | 42.91 | 120 | 47.24 |
XL | 76 | 29.92 | 124 | 48.82 | 65.7 | 25.87 | 111 | 43.70 | 126 | 49.61 |
XXL | 78 | 30.71 | 130 | 51.18 | 67 | 26.38 | 113 | 44.49 | 132 | 51.97 |
3XL | 80 | 31.50 | 136 | 53.54 | 68.2 | 26.85 | 115 | 45.28 | 138 | 54.33 |
Mom / Mother Size Chart
SIZE | Clothes Length | Bust | Sleeve Length | Pants Length | Waist | |||||
---|---|---|---|---|---|---|---|---|---|---|
cm | inch" | cm | inch" | cm | inch" | cm | inch" | cm | inch" | |
S | 64 | 25.20 | 97 | 38.19 | 56.5 | 22.24 | 103 | 40.55 | 105 | 41.34 |
M | 66 | 25.98 | 102 | 40.16 | 57.5 | 22.64 | 105 | 41.34 | 110 | 43.31 |
L | 68 | 26.77 | 107 | 42.13 | 58.5 | 23.03 | 107 | 42.13 | 115 | 45.28 |
XL | 70 | 27.56 | 112 | 44.09 | 59.5 | 23.43 | 109 | 42.91 | 120 | 47.24 |
2XL | 72 | 28.35 | 117 | 46.06 | 60.5 | 23.82 | 111 | 43.70 | 125 | 49.21 |
3XL | 74 | 29.13 | 122 | 48.03 | 61.5 | 24.21 | 113 | 44.49 | 130 | 51.18 |
Kids Size Chart
SIZE | Clothes Length | Bust | Sleeve Length | Pants Length | Buttocks | |||||
---|---|---|---|---|---|---|---|---|---|---|
cm | inch" | cm | inch" | cm | inch" | cm | inch" | cm | inch" | |
2T | 39 | 15.35 | 63 | 24.80 | 29.5 | 11.61 | 51 | 20.08 | 65 | 7.90 |
3T | 41 | 16.14 | 65.5 | 25.79 | 31.5 | 12.40 | 55 | 21.65 | 68 | 8.52 |
4T | 43 | 16.93 | 68 | 26.77 | 33.5 | 13.19 | 59 | 23.23 | 70 | 9.14 |
5T | 45 | 17.72 | 70.5 | 27.76 | 35.5 | 13.98 | 63 | 24.80 | 72 | 9.76 |
6T | 47 | 18.50 | 73 | 28.74 | 37.5 | 14.76 | 67 | 26.38 | 75 | 10.38 |
T8 | 51 | 20.08 | 78 | 30.71 | 40.5 | 15.94 | 76 | 29.92 | 82 | 11.78 |
10T | 56 | 22.05 | 86 | 33.86 | 43.5 | 17.13 | 86 | 33.86 | 90 | 13.33 |
12T | 58 | 22.83 | 90 | 35.43 | 48.5 | 19.09 | 91 | 35.83 | 92 | 14.10 |
Baby Size Chart
SIZE | Clothes Length | Bust | Sleeve Length | U.S. Size | Age | |||
---|---|---|---|---|---|---|---|---|
cm | inch" | cm | inch" | cm | inch" | |||
3M | 56 | 22.05 | 23 | 9.06 | 37 | 14.57 | 3M | 0-3 months |
6M | 59 | 23.23 | 53.5 | 21.06 | 26.3 | 10.35 | 6M | 4-6 months |
9M | 62 | 24.41 | 56.5 | 22.24 | 27.7 | 10.91 | 12M | 7-9 months |
12M | 65 | 25.59 | 58.5 | 23.03 | 29.2 | 11.50 | 12M | 10-12 months |
18M | 68 | 26.77 | 60.5 | 23.82 | 30.7 | 12.09 | 18M | 13-18 months |
Share









